NEWSTAR and BuildPro were built for large-volume national builders with 6-figure implementation budgets. Cornerstone gives you the same power — without the implementation nightmare.
JobTread is great software — for contractors. It's not built for home builders.
“JobTread is for contractors. Cornerstone is for home builders. Different business model, different workflow, different software.”
| Feature | Best Value Cornerstone PM | NEWSTAR / BuildPro | Buildertrend | CoConstruct |
|---|---|---|---|---|
| Pricing & Setup | ||||
| Monthly pricing (no enterprise contract) | ||||
| Setup cost | Free beta | $25,000+ | $0 | $0 |
| Implementation time | Days | 6-12 months | Weeks | Weeks |
| Built for production home builders | ||||
| Starting price | $149/mo | $500+/mo | $499/mo | $399/mo |
| Construction Scheduling | ||||
| Gantt charts | ||||
| Auto-cascading task dependencies | ||||
| Vendor confirmation via email (no login) | ||||
| Template system per floorplan | ||||
| Foundation-aware scheduling templates | ||||
| Weekday-only scheduling | ||||
| Permit gate system | ||||
| Sales Pipeline | ||||
| New home sale in under 60 seconds | ||||
| Floorplan + elevation pricing matrix | ||||
| Structural options with real-time pricing | ||||
| Sales incentives & promotions | ||||
| Auto-budget generation on sale creation | ||||
| Built-in CRM | ||||
| Purchasing & Budgets | ||||
| Bid management | ||||
| Purchase orders | ||||
| Budget hierarchy (builder to home) | ||||
| Auto-budget from structural options | ||||
| Side-by-side bid comparison | ||||
| Payments tracking (check/ACH/wire/card/cash) | ||||
| Retainage tracking on POs | ||||
| Cost type classifications (labor/material/subcontract) | ||||
| QuickBooks sync fields (qboId) | ||||
| Custom fields on any entity | ||||
| REST API with scoped keys + webhooks | ||||
| Design Center & Options | ||||
| Room-by-room selections | ||||
| Spec level management | ||||
| Options engine with margin tracking | ||||
| Selections PDF export | ||||
| MLS listing sheet from live project data | ||||
| Buyer online selections portal | ||||
| AI & Innovation | ||||
| AI Blueprint Takeoff (PDF to material list) | ||||
| AI agent with 47 purpose-built construction skills | ||||
| Standard REST API (no custom query language) | ||||
| 14 webhook event types with HMAC signing | ||||
| Vendor self-registration portal | ||||
| MLS listing sheet auto-generated by AI | ||||
| File export (CSV, JSON, styled PDF) via AI command | ||||
| AI chatbot support | ||||
| Modern web app (no install required) | ||||
| Mobile responsive | ||||
| Homeowner Experience | ||||
| Homeowner portal with milestones | ||||
| Job site photo uploads | ||||
| Warranty tracking | ||||
| 2-year warranty management | ||||
Beta is free for 2 years. Limited to 100 builders. No implementation fees, no long-term contracts.
Request Early Access →